
Lovely Charleston II model located in the highly-desirable Myrtle Trace South, a 55 plus community!!
| Price: | 317000 |
| Address: | 538 Sand Ridge Rd. |
| City: | Conway |
| County: | Horry |
| State: | South Carolina |
| Zip Code: | 29526 |
| Subdivision: | Myrtle Trace South |
| MLS: | 2308670 |
| Year Built: | 1999 |
| Square Feet: | 2,254 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply